| Item | Status | Detail |
|---|---|---|
| Asset identity recorded | PASS | Asset metadata is present in the audit report. |
| Document hash stored | PASS | certificate-of-origin-demo.txt hash is stored off-chain. |
| Document integrity status | PASS | Current verification status is VALID. |
| On-chain document proof | PASS | Proof anchored on private chain 1337. |
| Custody chain updated | WARN | 0 accepted custody transfers recorded (DB audited). |
| Operational risk alert | FAIL | No risk alerts recorded. |
| Combined audit timeline | WARN | Timeline includes 3 entries across DB, on-chain and audited sources. |
Overall status: TAMPERED
| File | Status | Hash | Proof |
|---|---|---|---|
| certificate-of-origin-demo.txt | VALID | 0x0142a3301126dc3b… | Yes |
| certificate-of-origin-demo.txt | TAMPERED | 0x0142a3301126dc3b… | No |
| Contract | Tx | Block | Chain |
|---|---|---|---|
| EventLedger | 0x1c263803006a9b95… | 243 | 1337 |
Current custodian: Carpathian Cells SRL (SUPPLIER)
| From | To | Status | Proposed |
|---|---|---|---|
| No custody transfers | |||
Threshold: 2C-8C · Readings: 0 · Alerts: 0
| Type | Severity | Status | Value |
|---|---|---|---|
| No risk alerts | |||
| Step | Label | At | Source |
|---|---|---|---|
| CREATED | Asset registered by Carpathian Cells SRL | 2026-07-05T09:07:00.114Z | DB |
| CERTIFIED | Certificate hash stored and verified | 2026-07-05T09:36:25.057Z | DB |
| ANCHORED | Document proof anchored on private chain 1337 | 2026-07-05T09:36:29.577Z | ON_CHAIN |